









Basaltina
Informations techniques
| Application | Commercial élevé | |
| Dureté de surface | N/D [MOHS] | |
| Résistance à l’abrasion profonde | ≤ 130 mm3 [ISO 10545-6] | |
| PEI | N/D | |
| Variation de couleur | v2 | |
| Résistance au glissement | 0.5 [DCOF] R10 (A+B) (MAT) [DIN 51130] N/D [DIN 51097] |
|
| Contenu recyclé | 65% Vulcano 39% Linosa 32% Lipari 24% Stromboli, Ischia 20% Pantelleria [Pré-consommation] N/D [Post-consommation] Green Building Council Italia ISO 9001 / ISO 14001 [Certifications] |
|
| Absorption d’eau | ≤ 0,1 % [ISO 10545-3] | |
| Résistance à la flexion | 50 N/mm2 [ISO 10545-4] | |
| Résistance au gel | Résistant [ISO 10545-12] | |
| Résistance aux taches | Classe 5 [ISO 10545-14] | |
| Résistance à l’attaque chimique | N/D [ISO 10545-13] |
Impossible de charger la disponibilité du service de retrait
Service de retrait disponible à 2445 Rue Saint-Pierre, Drummondville, Québec, J2C 5A7
Habituellement prête en 24 heuresPairs well with

Basaltina
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.